PE Series Jaw Crusher Machine
MITNIK PE SERIES JAW CRUSHERS
MITNIK PE SERIES JAW CRUSHERS adopt a simple structure,a deep crushing cavity,and integrally welded frame and an optimized movement style of the movable jaw,so the crushing equipments performance have been significantly improved over the traditional jaw crushers to achieve more stable and reliable operation. MITNIK Jaw crusher is mainly used for the medium size crushing all kinds of ores and large materials, PE series jaw crushers are widely used in various industries widely used in mining, smelting, building material, highway, railway, water conservancy and chemical industry, etc. Being broken material maximum compressive strength of 320 mpa.
MITNIK PE Jaw Crusher:
【Capacity】:1.2-510 t/h
【Feed Size】:125-1020 mm
【Adjusting range of outlet】:15-300 mm
【Application】:Broken for all kinds of stone with highest anti-pressure strength 320MPa. The jaw type breaker is in the mine stave production the common detritus equipment, because its structure simple, work reliable deeply general customer high praise, our company produces the Hubei type breaker most is high the compressive strength is 320MPa.
THE MAIN STRUCTURE OF PE SERIES JAW CRUSHERS:
THE BEST FEATURE OF PE SERIES JAW CRUSHERS:
1.Deeper crushing cavity,higher crushing efficiency 2.World-class craftsmanship for higher durability 3.Wide application and availability 4.Simple structure,easy operation and maintenance
MITNIK PE JAW CRUSHER MAIN TECHNICAL PARAMETERS
Model | Inlet size (mm) | Max feeding size (mm) | Adjusting range of outlet (mm) | Capacity (t/h) | Motor (KW) | Weight (t) | Overall dimension(L x W x H) (mm) |
PE-150 | 150×250 | 125 | 15-45 | 1.2-3.5 | 5.5 | 0.8 | 950x1100x1100 |
PE-250 | 250×400 | 210 | 20-60 | 5-22 | 15 | 2.8 | 1450x1350x1500 |
PE-400 | 400×600 | 350 | 40-80 | 18-60 | 30 | 7 | 1700x1800x1650 |
PE-500 | 500×750 | 425 | 50-100 | 43-102 | 55 | 10.6 | 2270x2370x2145 |
PE-600 | 600×900 | 500 | 65-160 | 51-180 | 75 | 16.5 | 3000x2500x2600 |
PE-750 | 750×1060 | 630 | 80-180 | 80-195 | 110 | 29 | 2526x2410x2780 |
PE-900 | 900×1200 | 780 | 95-180 | 140-270 | 132 | 52 | 2960x2760x3530 |
PE-1000 | 1000×1200 | 850 | 195-280 | 190-310 | 132 | 55 | 3889x2826x3025 |
PE-1200 | 1200×1500 | 1020 | 150-300 | 260-510 | 180 | 100.9 | 4930x3548x3702 |
PEX-150 | 150×750 | 120 | 18-40 | 8.5-28 | 15 | 3.8 | 1300x1750x1200 |
PEX-250 | 250×750 | 210 | 25-60 | 15-35 | 30 | 5.5 | 1400x1750x1400 |
PEX-250 | 250×1000 | 210 | 25-60 | 20-65 | 30 | 7 | 1400x1980x1440 |
PEX-250 | 250×1200 | 210 | 25-60 | 25-75 | 45 | 8.5 | 1400x2180x1440 |
PEX-300 | 300×1300 | 250 | 25-90 | 30-105 | 75 | 11 | 1560x2350x1600 |
NOTE: Any change of technical parameters, there is no further notice.