MITNIK PYY Series Hydraulic Cone Crusher
MITNIK PYY SERIES HYDRALIC CONE CRUSHER MACHINE
MITNIK Single-cylinder Hydraulic Cone Crusher
【Feed Size】:100-390mm
【Power】:75-250KW
【Capacity】:30-360t/h
【Processible Materials】:The machine is widely used in metallurgy, mining, chemical, cement, construction, refractory materials and ceramic industries for fine crushing.
Single Cylinder Hydraulic Cone Crusher adopts the best combination of crushing frequency and eccentricity, its crushed product size is much smaller. Crushing and grinding power consumption is reduced greatly. Hydraulic adjustment and method for cleaning chamber make operation and maintenance much more convenient and automatic. This series of Single Cylinder Hydraulic Cone Crusher has much less trouble, and operating ratio is increased more than 85%, so the whole cost is reduced greatly.
Features:
1. The products have more fine crushing, implements the more crushing less grinding, improve the production capacity of subsequent grinding operation, reduce the system power consumption.
2. The higher yield, more fine granularity. Reduced the cycle load and cyclic load means less screening machine chute and wear reducing of belt conveyor, conveyor power consumption reduced;
3. Accessories are easily quick replacement and reduced downtime.
The working principle:
Crushing process is between the cone and eccentric rotation of a cone. The level of the crusher shaft driven by motor through the triangle, horizontal shaft through the gear drives the eccentric sleeve, eccentric set force the spindle turning movement eccentricity. Material feeding mouth through the upper crusher crusher, gravel the lower breaker feed gate discharge.
PYY SERIES HYDRALIC CONE CRUSHER MAIN PARAMETERS
Model | Power (KW) | Stroke (mm) | Cavity shape | Feeding size (mm) | Capacity (t/h) of different discharge sizes (t/h) | ||||||||
8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |||||
PYY100 | 75 | 21 | C | 140 | 45-65 | 55-75 | 65-85 | 85-105 | |||||
M | 120 | 30-50 | 40-60 | 50-70 | 60-80 | ||||||||
F | 100 | 20-40 | 30-50 | 40-60 | 50-70 | ||||||||
90 | 27 | C | 130 | 70-90 | 80-100 | 90-110 | 100-120 | ||||||
M | 120 | 50-70 | 60-80 | 70-90 | 80-100 | ||||||||
F | 100 | 35-55 | 45-65 | 55-75 | 65-85 | ||||||||
PYY200 | 132 | 26 | C | 190 | 110-130 | 130-150 | 170-190 | 190-210 | |||||
M | 170 | 75-95 | 90-110 | 110-130 | 150-170 | ||||||||
F | 130 | 50-70 | 60-80 | 70-90 | 90-110 | 125-145 | |||||||
160 | 34 | C | 190 | 130-150 | 150-170 | 190-210 | 210-230 | ||||||
M | 170 | 90-110 | 110-130 | 130-150 | 170-190 | ||||||||
F | 130 | 60-80 | 75-95 | 90-110 | 110-130 | 150-170 | |||||||
PYY300 | 200 | 31 | C | 200 | 185-205 | 225-245 | 255-275 | 280-300 | 290-310 | ||||
M | 190 | 120-140 | 155-175 | 185-205 | 215-235 | 240-260 | 250-270 | ||||||
F | 170 | 90-110 | 100-120 | 125-145 | 150-170 | 180-200 | 200-220 | ||||||
250 | 38 | C | 200 | 225-245 | 265-285 | 290-310 | 310-340 | 330-350 | |||||
M | 190 | 150-170 | 185-205 | 225-245 | 255-275 | 280-300 | 290-310 | ||||||
F | 170 | 110-130 | 130-150 | 155-175 | 185-205 | 215-235 | 240-260 | ||||||
PYY550 | 280 | 39 | C | 250 | 280-300 | 340-360 | 380-400 | 430-450 | 470-490 | 490-510 | |||
M | 235 | 195-215 | 230-250 | 280-300 | 320-340 | 360-380 | 420-440 | ||||||
F | 210 | 140-160 | 170-190 | 180-200 | 220-240 | 260-280 | 290-310 | ||||||
315 | 44 | C | 250 | 330-350 | 400-420 | 400-460 | 500-520 | 540-560 | 570-590 | ||||
M | 235 | 240-260 | 280-300 | 340-360 | 380-400 | 430-450 | 490-510 | ||||||
F | 210 | 150-170 | 195-215 | 230-250 | 280-300 | 320-340 | 360-380 |
Note: Any change of technical parameters, there is no further notice.