MITNIK YK Series Circular Vibrating Screen Feeder
THE INTRODUCTION OF KY SERIES CIRCULAR VIBRATING SCREEN FEEDER
The MITYK Series Circular Vibrating Screen Feeder are high efficient circular vibrating screening equipment,which adopts advanced technology both at home and abroad.Circular vibrating screen is used to separate materials into various sizes for further processing or for end use.The YK series circular vibrating screen can be widely used in fields such as large-scale crushing line,metal mine,chemical industry,cement and building material,ect.
The Best Features of Circular Vibrating Screen:
1.Long flowing line and many screening specifications
2.Strong violent vibrating force
3.High screening efficiency and low vibrating noise
4.Firm and durable structure, convenient maintenance and safe operation
The Working Principle of Circular Vibrating Screen:
The circular vibrating screen adopts the vibration exciter with barrel type of eccentric shaft and block to adjust the swing. The vibration exciter is installed on the lateral plate of the sieving box. The motor makes the exciter swing round speedily through tire coupling. The continuous forced circular motions of sieving box were achieved through the powerful centrifugal force. Materials in the sieve case can be separated and screened from the sieve pore in this process.
KY SERIES CIRCULAR VIBRATING SCREEN FEEDER MAIN PARAMETERS
型号 | 筛网 层数 |
双振幅 (mm) |
振动频率 (r/min) |
处理能力 (t/h) |
配套功率 (kW) |
外形尺寸 (L×W×H)(mm) |
重量 (t) |
YK0824 | 1 | 6-10 | 960 | 27-150 | 4 | 3070×1350×1110 | 1.7 |
2YK0824 | 2 | 6-10 | 960 | 27-150 | 4 | 3070×1350×1110 | 1.8 |
YK1236 | 1 | 6-10 | 960 | 35-206 | 5.5 | 4270×1750×1240 | 2.8 |
2YK1236 | 2 | 6-10 | 970 | 35-206 | 5.5 | 4400×1750×1240 | 3 |
3YK1236 | 3 | 6-10 | 970 | 35-206 | 7.5 | 4520×1750×1560 | 3.5 |
YK1548 | 1 | 6-10 | 970 | 44-275 | 15 | 5520×2130×1370 | 4 |
2YK1548 | 2 | 6-10 | 970 | 44-275 | 15 | 5650×2130×1370 | 4.5 |
3YK1548 | 3 | 6-10 | 970 | 44-275 | 15 | 5760×2130×1690 | 5.5 |
4YK1548 | 4 | 6-10 | 970 | 44-275 | 18.5 | 5880×2130×2010 | 6 |
YK1848 | 1 | 6-10 | 970 | 56-400 | 18.5 | 5650×2430×1370 | 4.5 |
2YK1848 | 2 | 6-10 | 970 | 56-400 | 18.5 | 5650×2430×1370 | 4.8 |
3YK1848 | 3 | 6-10 | 970 | 56-400 | 22 | 5760×2430×1690 | 5.7 |
4YK1848 | 4 | 6-10 | 970 | 56-400 | 22 | 5880×2430×2010 | 6.4 |
YK1860 | 1 | 6-10 | 970 | 56-450 | 22 | 6740×2440×1410 | 5.4 |
2YK1860 | 2 | 6-10 | 970 | 56-450 | 22 | 6860×2440×1410 | 5.9 |
3YK1860 | 3 | 6-10 | 970 | 56-450 | 22 | 6990×2440×1760 | 7 |
4YK1860 | 4 | 6-10 | 980 | 56-450 | 30 | 7120×2440×2110 | 8 |
YK2160 | 1 | 6-10 | 980 | 80-720 | 30 | 6740×2740×1410 | 5.6 |
2YK2160 | 2 | 6-10 | 980 | 80-720 | 30 | 6860×2740×1410 | 6.1 |
3YK2160 | 3 | 6-10 | 980 | 80-720 | 30 | 6990×2740×1760 | 7.2 |
4YK2160 | 4 | 6-10 | 980 | 80-720 | 37 | 7120×2740×2110 | 8.5 |
YK2460 | 1 | 6-10 | 980 | 100-800 | 30 | 6740×3040×1410 | 5.9 |
2YK2460 | 2 | 6-10 | 980 | 100-800 | 30 | 6860×3040×1410 | 6.5 |
3YK2460 | 3 | 6-10 | 980 | 100-800 | 37 | 6990×3040×1760 | 8 |
4YK2460 | 4 | 6-10 | 980 | 100-800 | 37 | 7120×3040×2110 | 9.1 |
YK3070 | 1 | 6-10 | 980 | 180-1600 | 45 | 7740×3640×1540 | 7.5 |
2YK3070 | 2 | 6-10 | 980 | 180-1600 | 45 | 7860×3640×1540 | 9.3 |
3YK3070 | 3 | 6-10 | 980 | 180-1600 | 45 | 7990×3640×1890 | 12 |
4YK3070 | 4 | 6-10 | 980 | 180-1600 | 55 | 8120×3640×2240 | 14.4 |
Note: Any change of technical parameters, there is no further notice.