MITNIK Spring Cone Crusher Machine
MITNIK SPRING CONE CRUSHER MACHINE
MITNIK Spring Cone Crusher
【Application】It is used in many kinds of mining and rock such as many kinds of ores, concrete, fireproof material, bauxite, quartzite, corundum, perlite, ironstone, basalt, etc. for coarse crushing, medium crushing. The Spring cone crusher is usually used as a secondary and third crusher in a crushing circuit, has advantage of stable structure, high efficiency, and easy adjustment. It can be widely used for crushing medium and hard stone, such as iron ore, copper ore, limestone, basalt, granite and dolerite, etc. Spring Cone crushers are usually run on belt drives, its spring protection system could keep it from metal damage.
【Capacity】5-1000 t/h
【Feed Size】35-300 mm
【Adjusting range of outlet】3-60 mm
MITNIK Spring Cone Crusher Features:
1. This series crusher points broken cone crusher, cone crusher and finely cone crusher in three, in the standard is applicable to be broken, medium is suitable for fine grinding, short head type is suitable for fine grinding.May choose according to different user needs.
2. Large crushing ratio and high working efficiency.
3. Perfect lubrication device guarantees machine reliability.
4. High quality wear-resistant parts reduce operating cost.
5. Long life and extensive use.
The working principle:
Crushing process is between the cone and eccentric rotation of a cone. The level of the crusher shaft driven by motor through the triangle, horizontal shaft through the gear drives the eccentric sleeve, eccentric set force the spindle turning movement eccentricity. Material feeding mouth through the upper crusher crusher, gravel the lower breaker feed gate discharge.
SPRING CONE CRUSHER MAIN PARAMETERS
Model | Diameter of crushing cone (mm) | Max. feed size (mm) | Discharged size (mm) | Capacity (t/h) | Power(kw) | Speed of eccentric shaft(r/min) | Weight (t) | Overall Dimension (L×W×H) (mm) |
PYB600 | Φ600 | 65 | 12-25 | 12-25 | 30 | 356 | 5 | 2800×1300×1700 |
PYD600 | Φ600 | 35 | 3-15 | 5-23 | 30 | 356 | 5.5 | 2800×1300×1700 |
PYB900 | Φ900 | 115 | 15-50 | 50-90 | 55 | 333 | 10.2 | 3050×1640×2350 |
PYZ900 | Φ900 | 60 | 5-20 | 20-65 | 55 | 333 | 10.2 | 3050×1640×2350 |
PYD900 | Φ900 | 40 | 3-13 | 15-50 | 55 | 333 | 10.3 | 3050×1640×2350 |
PYB1200 | Φ1200 | 145 | 20-50 | 110-200 | 110 | 300 | 24.7 | 4152×2300×2980 |
PYZ1200 | Φ1200 | 100 | 8-25 | 50-150 | 110 | 300 | 25 | 4152×2300×2980 |
PYD1200 | Φ1200 | 50 | 3-15 | 18-105 | 110 | 300 | 25.6 | 4152×2300×2980 |
PYB1750 | Φ1750 | 215 | 25-60 | 280-480 | 160 | 245 | 50.3 | 4870×3800×4192 |
PYZ1750 | Φ1750 | 185 | 10-30 | 115-320 | 160 | 245 | 50.3 | 4870×3800×4192 |
PYD1750 | Φ1750 | 85 | 5-15 | 75-230 | 160 | 245 | 50.4 | 4870×3800×4192 |
PYB2200 | Φ2200 | 300 | 30-60 | 590-1000 | 260-280 | 220 | 80 | 7705×3430×4852 |
PYZ2200 | Φ2200 | 230 | 10-30 | 200-580 | 260-280 | 220 | 80 | 7705×3430×4852 |
PYD2200 | Φ2200 | 100 | 5-15 | 120-340 | 260-280 | 220 | 81.4 | 7705×3430×4852 |
Any change of technical parameters, there is no further notice.